Most Recent Lyman Homes For Sale
| View All Lyman Homes For Sale | ||
|
S Hampton Meadows Dr, Lyman, SC 29365 | $174,769 4 beds 2 baths |
|
7 Spur St, Lyman, SC 29365 | $98,500 2 beds 2 baths |
|
95 Ben Hurt Road Ext, Lyman, SC 29365 | $229,000 |
Real Estate Resources |
Lyman Apartments
There are 74 apartments found in and near the Lyman area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View South Carolina Homes For Sale (MLS)
Don't See Your Area?
View All South Carolina Listings